Sign In | Join Free | My xxjcy.com |
|
Brand Name : SANCO
Model Number : FF40-1
Certification : ISO9001
Place of Origin : China
MOQ : 100m
Price : Negotiation
Supply Ability : 250000M/Per Month
Delivery Time : 3~8days
Packaging Details : Cable tray or Packing in roll with carton box
Keywords : Tefzel Wire
Features : High Temperature Resistance
Working temperature : -65~+150 degree
Conductor : Tinned copper wire
Color : 10 basic colors
Wire gauge : 10 20 22 Gauge
Rated Voltage : AC 600V
Shelf life : 1 year
Customized wire : Available as per sample or technical data
After-sales : Lifelong maintenance
150 Degree 10 20 22 Gauge Tefzel Wire For Sale
What is Tefzel Wire
It's ETFE (F-40) fluorine plastic.with xcellent mechanical strength and toughness;Good resistance to heat and chemicals;High specific dielectric strength and Oil, flame, and radiation resistance
Application
1.Aviation Wiring
2.Aerospace Wiring
3.Nuclear Cables
4Electronics Wiring
5.Medical Wiring
6.Appliance Wiring
Properties
1. Insulation: ETFE insulation
2. Conductor: Tinned copper wire(Solid or Stranded)
3. Operating temperature :-65℃~+150℃
4. Rated voltage :AC600V or below
5. Insulation resistance(20 ℃) : not less than 100 m Ω. Km
6.Voltage test (AC) : insulation wire 2200V/1min, shielding wire 1500V/30S no breakdown
7. Color: red, yellow, blue, white, black, transparent, brown, green, yellow and green
Wire gauge | Section area (mm2) | Conductor construction piece/diameter (mm) | Reference OD (mm) | Max. Conductor resistance at 20℃ (Ω/Km) | Reference weight kg/km | ||
FF40-1 | FF40P11-1 | FF40-1 | FF40P11-1 | ||||
26awg | 0.14mm2 | 19/0.1 | 1.02 | 1.52 | 136 | 2.66 | 6.64 |
24awg | 0.2mm2 | 19/0.12 | 1.14 | 1.64 | 90.4 | 3.82 | 8.17 |
22awg | 0.4/0.3mm2 | 19/0.16 | 1.32 | 1.85 | 53.1 | 5.48 | 10.4 |
20awg | 0.6/0.5mm2 | 19/0.2 | 1.52 | 2.02 | 32.4 | 7.98 | 13.5 |
- | 0.75mm2 | 19/0.23 | 1.7 | 2.2 | 24.6 | 9.99 | 16.1 |
18awg | 1mm2 | 19/0.26 | 1.8 | 2.3 | 20.4 | 11.7 | 18.1 |
16awg | 1.2mm2 | 19/0.28 | 2.01 | 2.51 | 16.6 | 14.8 | 21.8 |
- | 1.5mm2 | 19/0.32 | 2.25 | 2.75 | 12.7 | 18.2 | 25.9 |
14awg | 2mm2 | 19/0.36 | 2.36 | 2.86 | 10 | 22.2 | 30.3 |
- | 2.5mm2 | 37/0.37 | 2.78 | 3.31 | 7.43 | 30.4 | 39.9 |
12awg | 3mm2 | 37/0.32 | 2.9 | 3.43 | 6.63 | 33.6 | 43.4 |
- | 4mm2 | 37/0.37 | 3.38 | 3.91 | 4.88 | 45.4 | 56.7 |
10awg | 5mm2 | 37/0.4 | 3.53 | 4.06 | 4.13 | 52.2 | 64 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |
150 Degree ETFE Insulated Wire 10 20 Gauge Tefzel Wire Images |